T3 includes two experiences for working with dash cam data: the new Dash Cam Events experience and the Events (Legacy) experience. Each supports different workflows.
Both can be accessed from the T3 Camera page.
Dash Cam Features by Experience
Feature | Events (New) | Events (Legacy) |
Review recorded dash cam events | ✓ | ✓ |
Filter and group events | ✓ | ✓ |
Share event footage | ✓ | — |
Download event footage | ✓ | ✓ |
Mark events as false positives | ✓ | — |
Delete events | ✓ | — |
Fetch historical video from SD cards | — | ✓ |
Stream live video | — | ✓ |
Coaching interactions and insights | — | ✓ |
Driver scorecards and scoring | — | ✓ |
Manage permissions for vehicles, drivers, and users | — | ✓ |
Manage unidentified drivers from facial recognition | — | ✓ |
View FTS camera mode, status, and health | * | ✓ |
Filter by dismissed events or saved views | — | ✓ |
*data available in the T3 Camera > Dash Cams tab
Which Experience Should I Use?
Use (New) Events to:
Review and take action on recorded dash cam events such as marking as false positive
Filter, group, share, download, or delete events
Use Events (Legacy) to:
Access historical or live video
Perform coaching and driver scoring
Manage permissions and advanced configuration

